Real Madrid returned to the second row of La Liga on Sunday afternoon after crossing Girona 2-0 in the Spanish capital.
The victories of Atletico Madrid and Barcelona meant that Los Blancos started the day in third place, increasing the pressure on the side of Carlo Ancelotti for the visit of Girona.
The two guards were attracted to the first judgments, with the attack on the Madrid superstar – in the absence of Jude Bellingham – frequently threatening on the counterattack but could not deliver the final touch. Girona had a hard time asserting control, but looked at ease when they settled in their defensive block.
The visitors had one or two moments during the opening period, but Thibaut Courtois saved Donny Van de Beek before Viktor Tsygankov offers a good luck. Michel’s team was made to pay before half-time while Luka Modric crushed a superb remote opening goal.
Madrid chose to sail after taking the lead, the threat of a relatively tamed Gérona while the hosts were trying to strike for the second time. Vinicius Junior began to take over, overlooking his flank, and he got closer to double the advance of the hosts when his fierce atmosphere struck the transverse bar. The Brazilian intended to put an end to his long dryness of the Liga in the second period.
After cutting the inner and pulled field, Vini finally obtained his name on the match sheet in the last ten minutes. The winger expelled Mbappe’s cute house behind to seal Madrid’s points.
* Player notes provided by Fotmob *
Player | Notation |
---|---|
GK: Thibaut Courtois | 6.5 / 10 |
RB: Lucas Vazquez | 7.4 / 10 |
CB: Raul asecio | 6.7 / 10 |
CB: David Alaba | 6.7 / 10 |
Kg: Ferland Mendy | 7.3 / 10 |
RM: Brahim Diaz | 7.0 / 10 |
CM: Luka Modric (C) | 9.0/10 |
CM: Aurélien Tchouame | 7.6 / 10 |
LM: Rodgrygo | 7.4 / 10 |
ST: Vinicius Junior | 8.3 / 10 |
ST: Kylian Mbappe | 8.2 / 10 |
BELOW: Eduardo Camavonga (73 ‘for Alaba) | 6.7 / 10 |
BELOW: Dani Ceballos (73 ‘for Brahim) | 6.2 / 10 |
BELOW: Antonio Rudiger (85 ‘for Modric) | 6.1 / 10 |
BELOW: Endrick (90 ‘for Vinicius) | N / A |
Substitutes not used: Andriy Lunin (GK), Fran Gonzalez (GK), Federico Valverde, Fran Garcia, Jesus Vallejo, Arda Guller.
* Player notes provided by Fotmob *
Player | Notation |
---|---|
GK: Paulo Gazzaniga | 5.6 / 10 |
RB: Arnau Martinez (C) | 6.9 / 10 |
CB: David Lopez | 6.6 / 10 |
CB: Ladislav Krejci | 6.4 / 10 |
Kg: Daley blind | 6.1 / 10 |
CM: Oriol Romeu | 6.4 / 10 |
CM: Ivan Martin | 6.7 / 10 |
RW: Viktor Tsygankov | 6.5 / 10 |
AM: Donny Van De Beek | 7.1 / 10 |
LW: Miguel GUTIERREZ | 6.1 / 10 |
ST: Arnaut Danjuma | 6.5 / 10 |
BELOW: Arthur Melo (56 ‘for Van de Beek) | 6.3 / 10 |
BELOW: Jhon Solis (66 ‘for Romeu) | 6.0 / 10 |
BELOW: Bryan Gil (66 ‘for Martin) | 6.6 / 10 |
BELOW: Yaser Asprilla (66 ‘for Danjuma) | 6.5 / 10 |
BELOW: Bojan Miovski (75 ‘for Gutierrez) | 5.9 / 10 |
Under -used subsist: Juan Carlos (GK), Alejandro Frances, Juanpe, Portu, Abel Ruiz, Cristhian Staani, Gabriel Mishouy.