Monster Hunter Wilds was the great success of February on sales graphs, but in no case the only one, according to the Circana industry monitoring company. Several games launched this month have broken in the Table of American bestsellers, with Monster Hunter Wilds taking first place. However, it was not enough to compensate for the continuous decline in sales on sales graphs, which continue to be negative – in particular sales of equipment.
February 2025 dollar sales, millions | Feb 2024 | Feb 2025 | Change |
Total sales of video games | $ 4,795 | $ 4,507 | -6% |
Video game content (Full Game physical and digital consumption expenses, DLC / MTX and console, Cloud, Mobile *, Portable, PC and VR platforms) | $ 4,217 | $ 4,031 | -4% |
Video game material | $ 341 | $ 256 | -25% |
Video game accessories | $ 238 | $ 220 | -8% |
“The material spending of the February video games fell 25% compared to a year ago at $ 256 million. This is the lowest total in February for the material expenditure of the video game since the $ 184 million reached in February 2020,” said Mat Piscatella, executive producer of Circana for the game reports. “After the first 52 months of market for each platform, sales of PlayStation 5 units exceed the PlayStation 4 sales rate of 7%, while the Xbox series now follows the 19%Xbox One.”
It should be noted that the drop in equipment sales comes from an already sharp decline, as sales in February 2024 were already down 30/10 from February 2023. Accessories sales, which sometimes operated inversely to the equipment, were also declining, and the expenses of the same period decreased for the same period.
Sales of $ 2025 on the date of the start of the year, millions | 2024 YTD | 2025 YTD | Change |
Total sales of video games | $ 10,116 | $ 9,020 | -11% |
Video game content (Full Game physical and digital consumption expenses, DLC / MTX and console, Cloud, Mobile *, Portable, PC and VR platforms) | $ 8,899 | $ 8,146 | -8% |
Video game material | $ 712 | $ 461 | -35% |
Video game accessories | $ 505 | $ 413 | -18% |
Monster Hunter Wilds was one of the six new games to jump on the list of bestsellers, but this could reflect players of the generally lukewarm market in January. This multitude of important – and successful – game launches is not enough to compensate for the general downward trend in market sales, which has been declining for some time.
Circana February 2025: Top 20 best-selling games in the United States
Row | Last Month Row | Title | Editor |
1 | NEW | Monster Hunter: Wilds | Capcom USA |
2 | NEW | Kingdom Come: Deliverance II | Complaint |
3 | NEW | Civilization VII | Interactive take-two |
4 | NEW | PGA Tour 2k25 | Interactive take-two |
5 | 2 | NBA 2K25 | Interactive take-two |
6 | 1 | Call of Duty: Black Ops 6 | Microsoft (Corp) |
7 | NEW | Declared | Microsoft (Corp) |
8 | NEW | Like a dragon: Pirate Yakuza in Hawaii | Sega |
9 | 4 | Grand Theft Auto V | Interactive take-two |
10 | 3 | Madden NFL 25 | Electronic arts |
11 | 8 | Minecraft ^^ | Several video game manufacturers |
12 | 6 | EA SPORTS FC 25 | Electronic arts |
13 | 9 | Marvel’s Spider-Man 2 | Sony (Corp) |
14 | 7 | Red Dead Redemption II | Interactive take-two |
15 | 12 | Hogwarts inheritance | Warner Bros. Games. |
16 | 10 | EA SPORTS College Football 25 | Electronic arts |
17 | 14 | Helldivers II | Sony (Corp) |
18 | 18 | Elden ring | Bandai Namco Entertainment |
19 | 16 | Dragon Ball: Sparking! Zero | Bandai Namco Entertainment |
20 | 15 | Astro | Sony (Corp) |
After the rather warm sales of January, which have not really seen many new games in the sales graphs, the February charts are an explosion of new titles. One thing to note is that, for the first time for some time, there are no Nintendo games on the sales graph. Donkey Kong Country Returns was the only new game to decorate the January charts, but it was quickly released from the list by the multitude of new titles in February.
Monster Hunter Wilds is the obvious winner, being at the top of the list. According to Piscatella, Monster Hunter Wilds was the most sold on Playstation, Xbox and Steam, and Steam represented more than half of the total sales. This Aronde tail with Capcom reveals that the game had sold more than eight million copies in just three days on the market.
The other big winners of February
In addition to Monster Hunter Wilds, the Warhorse Come RPG Kingdom: Deliverance II was also a great success on the market, Piscatella noting that the sales of a month of launch were more than five times higher than those of the original when launched in 2018. 2K25.
Obsidian’s Avowed and RGG Studio like A Dragon: Pirate Yakuza in Hawaii appear slightly further in the list, completing the stable of February titles to make it big this month. If nothing else, it proves that the market has an appetite for several expansive games at the same time, because many games enter the “open world” and “RPG” categories.
Circana February 2025: 20 best -selling games of 2024 so far
Row | Last Month Row | Title | Editor |
1 | NEW | Monster Hunter: Wilds | Capcom USA |
2 | NEW | Kingdom Come: Deliverance II | Complaint |
3 | NEW | Civilization VII | Interactive take-two |
4 | 1 | Call of Duty: Black Ops 6 | Microsoft (Corp) |
5 | 2 | NBA 2K25 | Interactive take-two |
6 | NEW | PGA Tour 2k25 | Interactive take-two |
7 | 3 | Madden NFL 25 | Electronic arts |
8 | 4 | Grand Theft Auto V | Interactive take-two |
9 | 6 | EA SPORTS FC 25 | Electronic arts |
10 | 8 | Minecraft ^^ | Several video game manufacturers |
11 | 7 | Red Dead Redemption II | Interactive take-two |
12 | 9 | Marvel’s Spider-Man 2 | Sony (Corp) |
13 | NEW | Declared | Microsoft (Corp) |
14 | 10 | EA SPORTS College Football 25 | Electronic arts |
15 | 5 | Final Fantasy VII: Renaissance | Square Enix Inc (Corp) |
16 | 12 | Hogwarts inheritance | Warner Bros. Games. |
17 | 11 | Donkey Kong Country returns * | Nintendo |
18 | NEW | Like a dragon: Pirate Yakuza in Hawaii | Sega |
19 | 14 | Helldivers II | Sony (Corp) |
20 | 18 | Elden ring | Bandai Namco Entertainment |
^^ Digital sales on Nintendo platforms not included
February is not a lot of time to present changes on the market from January, but the new launches of the month have proved to be as disturbed here as in the monthly graph. All six reached the best -selling table of the year, with Monster Hunter Wilds in mind. As with this list, several games have pushed Call of Duty: Black Ops 6 in first place, although it is likely that it will come back in the coming months.